Simple balance calculation example
*Example 1) When the monthly salary is 200,000 yen (Aichi prefecture, no car)
Item | Income | Spending |
---|---|---|
Salary (total amoun) | ¥200,000 | |
Health insuranceClick here for details > | ¥9,980 | |
Welfare pensionClick here for details > | ¥18,300 | |
Employment insuranceClick here for details > | ¥600 | |
Various taxesClick here for details > | ¥11,000 | |
Housing expenses (house rent/maintenance fee) | ¥45,000 | |
Utility bills (electricity/gas/water) | ¥7,500 | |
Cost of meals | ¥30,000 | |
Smartphone fee | ¥10,000 | |
Daily necessaries/General cargo | ¥3,000 | |
Others | ¥40,000 | |
Total | ¥200,000 | ¥175,380 |
Difference (savings) | ¥24,620 |
*Example 2) When the monthly salary is 300,000 yen (Aichi prefecture, no car)
Item | Income | Spending |
---|---|---|
Salary (total amoun) | ¥300,000 | |
Health insuranceClick here for details > | ¥14,850 | |
Welfare pensionClick here for details > | ¥27,450 | |
Employment insuranceClick here for details > | ¥900 | |
Various taxesClick here for details > | ¥25,000 | |
Housing expenses (house rent/maintenance fee) | ¥45,000 | |
Utility bills (electricity/gas/water) | ¥7,500 | |
Cost of meals | ¥30,000 | |
Smartphone fee | ¥10,000 | |
Daily necessaries/General cargo | ¥3,000 | |
Others | ¥40,000 | |
Total | ¥300,000 | ¥203,700 |
Difference (savings) | ¥96,300 |
*Care insurance is not included. Click here for details on the care insurance.